AXISApp
Sign Up for Axis Dyno Software with Support Today
Keep your dyno software running at its best with an active Axis Dyno support account. Get 12 months of software support, access to the latest Windows updates, improved performance releases, and secure remote backup for your dyno data and run files. Stay current with new features, upcoming releases like 3D track runs, and receive dependable support when you need it — including 24/7 email support and same-day callback service. Set up your account today and keep your dyno system ready for what’s next.
Powerful
Patented Technology
Axis Dynamometers are used for vehicle and engine design, to develop new aftermarket products and diagnose problems for vehicle repair. Varying degrees of complexity have been used in an attempt to simulate road conditions such as wind drag, inertia (the weight of the vehicle), or climbing a hill.
[1] Direct Torque; [2] Pneumatic Retarder; [3] Road Traction; [4] Variable Inertia
AXISIn Motion
FindAxis
Now, it’s easy to locate an Axis Dynamometer near you. Select and search – That’s it!
TechnicalSpecifications
MOTO VX-12
| Maximum Torque | 1000 ft-lb (higher available) |
|---|---|
| Wheel Base | 40 in - 84 in (longer available) |
| Drum Size | 18 in diameter, 12 in width |
| Maximum Vehicle Weight | N/A |
| Inertia Adjustability | 250 lbs – 950 lbs |
| Power Requirements | 100-240 VAC 200-240 WATTS |
| Dimensions | 38”W x 114”L x 50”H |
| Dynamometer Weight | Approximately 1200lbs |
| Max Speed | 150 MPH |
MOTO VX-60
| Maximum Torque | 2500 ft-lb (higher available) |
|---|---|
| Wheel Base | Min 44" to Max 85.25" |
| Drum Size | 18 in diameter, 60 in width |
| Maximum Vehicle Weight | 2500 lbs |
| Inertia Adjustability | 688 lbs – 1336 lbs |
| Power Requirements | 100-240 VAC 200-240 WATTS |
| Dimensions | 79” W x 117” L x 64” H |
| Dynamometer Weight | Approximately 1800 lbs |
| Max Speed | 110 MPH |
QUAD RX-74
| Maximum Torque | 2500 ft-lb (higher available) |
|---|---|
| Wheel Base | (any available) |
| Drum Size | 18 in diameter, 74 in width |
| Maximum Vehicle Weight | 4000 lbs/td> |
| Inertia Adjustability | 900 lbs – 2300 lbs |
| Power Requirements | 100-240 VAC 200-240 WATTS |
| Dimensions | 93” W x 39” L x 22” H |
| Dynamometer Weight | proximately 1700lbs |
| Max Speed | 110 MPH |
